Updated at NOV 1 2009 3:05 pm | ||
Bullion Rates in Rupees per 10 grams and Per Tola | ||
On Saturday October 31, 2009 | ||
TYPE AND CITY | Per 10 Grams | Per Tola |
KARACHI | ||
Gold Price Tezabi (24-ct) | 28,542 | 33,291 |
Silver Price Tezabi (24-ct) | 424 | 494 |
MULTAN | ||
Gold Price Tezabi (24-ct) | 28,290 | 32,997 |
Gold Price Tezabi (22-ct) | 25,860 | 30,163 |
Silver Price Tezabi | 410 | 478 |
Silver Price Thobi | 380 | 443 |
NOTE: Gold Rates and Silver Rates from Lahore and Hyderabad not received. |
Sunday, November 1, 2009
Gold and Silver Rates
Posted by s4soon at 8:00 AM
Subscribe to:
Post Comments (Atom)
0 Comments:
Post a Comment