November 1, 2009, 5:32 pm | |||||
Currency Name | Buy | Sell | Currency Name | Buy | Sell |
US Dollars | 46.55 | 49.95 | Newzealand Dollar | 26.95 | 34.85 |
Sterling Pound | 77.15 | 82.05 | Norwaygian Kroner | 5.85 | 7.95 |
Euro | 66.25 | 70.35 | Oman Rial | 113.65 | 141.25 |
Australian Dollar | 37.15 | 44.35 | Qatar Rial | 11.85 | 15.25 |
Baharain Dinar | 118.15 | 142.35 | South African Rand | 3.45 | 6.65 |
Canadian Dollar | 41.15 | 46.25 | Saudi Rial | 10.15 | 16.25 |
Danish Kroners | 6.45 | 8.95 | Singapore Dollar | 31.15 | 36.75 |
Hong Kong Dollar | 4.85 | 8.95 | Swedish Kroner | 4.85 | 8.95 |
Japanese Yen /1000 | 490.65 | 560.15 | Swiss Francs | 40.05 | 47.65 |
Kuwati Dinar | 155.95 | 186.65 | Thai Bhat / 100 | 125.15 | 169.15 |
Malaysian Ringtt | 11.55 | 16.85 | UAE Dirhams | 12.2 | 13.95 |
1. Rates are subject to change without notice. 2. Coins are not accepted. 3. Please note that these are Indicative Rates. |
Sunday, November 1, 2009
Currency Rates in India
Posted by s4soon at 8:33 AM
Subscribe to:
Post Comments (Atom)
0 Comments:
Post a Comment