|
| DOWNLOAD LOCATIONS |
Tell us your opinion or ask for help from a fellow Softpedian.
To download from torrent links, you must download and install a bittorrent client |
| Economic Indicators | |||
| Annual | 2008/09 | ||
| Foreign Exchange Debt | $50.01bn | ||
| Per Cap Income | $1046 | ||
| GDP Growth | 2.0% | ||
| Average CPI | 20.77% | ||
| Monthly | July | ||
| Trade Balance | $-1.15 bln | ||
| Exports | $1.49 bln | ||
| Imports | $2.64 bln | ||
| Weekly | Sep 28, 2009 | ||
| Foreign Exchange Reserves | $14.476 bln | ||
|
| DOWNLOAD LOCATIONS |
Tell us your opinion or ask for help from a fellow Softpedian.
To download from torrent links, you must download and install a bittorrent client |
Posted by s4soon at 2:24 AM
0 Comments:
Post a Comment