| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You may also be interested in: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, October 26, 2009
Currency Counters
Posted by s4soon at 2:44 AM
Subscribe to:
Post Comments (Atom)
Economic Indicators | |||
Annual | 2008/09 | ||
Foreign Exchange Debt | $50.01bn | ||
Per Cap Income | $1046 | ||
GDP Growth | 2.0% | ||
Average CPI | 20.77% | ||
Monthly | July | ||
Trade Balance | $-1.15 bln | ||
Exports | $1.49 bln | ||
Imports | $2.64 bln | ||
Weekly | Sep 28, 2009 | ||
Foreign Exchange Reserves | $14.476 bln |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You may also be interested in: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted by s4soon at 2:44 AM
0 Comments:
Post a Comment