Pakistan Open Market Forex Rates | ||
Currency | Buying | Selling |
Australian Dollar | 76.20 | 77.20 |
Canadian Dollar | 78.40 | 79.40 |
China Yuan | 12.00 | 13.50 |
Euro | 125.00 | 126.50 |
Japanese Yen | 0.8980 | 0.9080 |
Saudi Riyal | 22.13 | 22.33 |
U.A.E Dirham | 22.63 | 22.83 |
UK Pound Sterling | 136.00 | 138.00 |
US Dollar | 83.50 | 83.80 |
Monday, October 26, 2009
Pakistan Open Market Forex Rates
Posted by s4soon at 2:38 AM
Subscribe to:
Post Comments (Atom)
0 Comments:
Post a Comment