Forex Rates (Pakistan)
Updated on: Mon, October 26, 2009, 11:12 (PST) Courtesy : ECAP | |||
Remittance | Buying | Selling | Trends |
USD | 83.40 | 83.60 | |
GBP | 136.00 | 137.00 | |
SR | 22.15 | 22.30 | |
UAE | 22.58 | 22.82 | |
AUS | 76.16 | 77.13 | |
EUR | 123.60 | 125.89 | |
CAD | 78.50 | 79.49 | |
IND | 1.58 | 1.68 | |
JPY | 0.8964 | 0.9064 | |
Forex Open Market Analysis | More Currencies |
0 Comments:
Post a Comment